<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Strom</title>
	<atom:link href="http://www.crossfitstrom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitstrom.com</link>
	<description>Houston, TX</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:14:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Wednesday, 6/19/13</title>
		<link>http://www.crossfitstrom.com/uncategorized/wednesday-61913/</link>
		<comments>http://www.crossfitstrom.com/uncategorized/wednesday-61913/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 01:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitstrom.com/?p=4388</guid>
		<description><![CDATA[Skill work: Rope Climbs Partner Wod: Run 800M (Both partners), 50 Burpees (25/25), 2 Rope Climbs (1/1), 200 DU (100/100), Run 800M, 2 Rope Climbs, 200 DU, 50 Burpees, Run 800M]]></description>
				<content:encoded><![CDATA[<p>Skill work:<br />
Rope Climbs</p>
<p>Partner Wod:<br />
Run 800M (Both partners),<br />
50 Burpees (25/25),<br />
2 Rope Climbs (1/1),<br />
200 DU (100/100),<br />
Run 800M,<br />
2 Rope Climbs,<br />
200 DU,<br />
50 Burpees,<br />
Run 800M</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstrom.com/uncategorized/wednesday-61913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, 6/18/13</title>
		<link>http://www.crossfitstrom.com/uncategorized/tuesday-61813/</link>
		<comments>http://www.crossfitstrom.com/uncategorized/tuesday-61813/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 01:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitstrom.com/?p=4384</guid>
		<description><![CDATA[Strength: Split Jerk 5&#215;1 Wod: 30 T2B, 15 Shoulder to OH (135/95), 30 KBS (53/35), 15 Shoulder to OH, 30 T2B]]></description>
				<content:encoded><![CDATA[<p>Strength:<br />
Split Jerk<br />
5&#215;1</p>
<p>Wod:<br />
30 T2B,<br />
15 Shoulder to OH (135/95),<br />
30 KBS (53/35),<br />
15 Shoulder to OH,<br />
30 T2B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstrom.com/uncategorized/tuesday-61813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, 6/17/13</title>
		<link>http://www.crossfitstrom.com/uncategorized/monday-61713/</link>
		<comments>http://www.crossfitstrom.com/uncategorized/monday-61713/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 01:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitstrom.com/?p=4380</guid>
		<description><![CDATA[Strength: Back squat 2&#215;5@70%, 3&#215;3@80%, Wod: 50 HR Push up buy in, Then 3 RFT 6 squat cleans (135/95), 9 Pull ups, 12 Box Jumps (24/20), 100 Sit up Cash out]]></description>
				<content:encoded><![CDATA[<p>Strength:<br />
Back squat<br />
2&#215;5@70%,<br />
3&#215;3@80%,</p>
<p>Wod:<br />
50 HR Push up buy in,<br />
Then<br />
3 RFT<br />
6 squat cleans (135/95),<br />
9 Pull ups,<br />
12 Box Jumps (24/20),<br />
100 Sit up Cash out</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstrom.com/uncategorized/monday-61713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, 6/14/13</title>
		<link>http://www.crossfitstrom.com/uncategorized/friday-61413/</link>
		<comments>http://www.crossfitstrom.com/uncategorized/friday-61413/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 04:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitstrom.com/?p=4375</guid>
		<description><![CDATA[Strength: Front Squat 1&#215;5@70%, 3&#215;3@80%, 3&#215;1@90%, Wod: 3RFT 5 muscle ups, 10 squat clean thrusters (115/85), 20 DU]]></description>
				<content:encoded><![CDATA[<p>Strength:<br />
Front Squat<br />
<a href="mailto:1x5@70%">1&#215;5@70%</a>,<br />
<a href="mailto:3x3@80%">3&#215;3@80%</a>,<br />
<a href="mailto:3x1@90%">3&#215;1@90%</a>,</p>
<p>Wod:<br />
3RFT<br />
5 muscle ups,<br />
10 squat clean thrusters (115/85),<br />
20 DU</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstrom.com/uncategorized/friday-61413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, 6/13/13</title>
		<link>http://www.crossfitstrom.com/uncategorized/thursday-61313/</link>
		<comments>http://www.crossfitstrom.com/uncategorized/thursday-61313/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 02:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitstrom.com/?p=4372</guid>
		<description><![CDATA[Goat day Wod: 10-15-20-15-10, SDHP w/KB (60/40), 25 Situps after each round]]></description>
				<content:encoded><![CDATA[<p>Goat day</p>
<p>Wod:<br />
10-15-20-15-10,<br />
SDHP w/KB (60/40),<br />
25 Situps after each round</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstrom.com/uncategorized/thursday-61313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, 6/12/13</title>
		<link>http://www.crossfitstrom.com/uncategorized/wednesday-61213/</link>
		<comments>http://www.crossfitstrom.com/uncategorized/wednesday-61213/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 01:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitstrom.com/?p=4369</guid>
		<description><![CDATA[Strength: Squat Snatch 2 EMOM x 5 Minutes @80%, Rest 2 minutes, 1 EMOM x 5 Minutes @90% Wod: Run 1 Mile, 25 Deadlifts (225/155), 25 HSPU, Run 1 Mile]]></description>
				<content:encoded><![CDATA[<p>Strength:<br />
Squat Snatch<br />
2 EMOM x 5 Minutes @80%,<br />
Rest 2 minutes,<br />
1 EMOM x 5 Minutes @90%</p>
<p>Wod:<br />
Run 1 Mile,<br />
25 Deadlifts (225/155),<br />
25 HSPU,<br />
Run 1 Mile</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstrom.com/uncategorized/wednesday-61213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, 6/11/13</title>
		<link>http://www.crossfitstrom.com/uncategorized/tuesday-61113/</link>
		<comments>http://www.crossfitstrom.com/uncategorized/tuesday-61113/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 01:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitstrom.com/?p=4358</guid>
		<description><![CDATA[Congratulations to Rachel on the birth of her baby boy,  Sebastien Yves Solar, 9 lbs 1 oz.,  22 1/2 inches long. Strength: Power clean 5-5-3-3-1-1 Wod: 18 Minutes Start with 50 Burpees, Then with remaining time AMRAP 10 KBS (60/40), 10 Box Jumps (30/24)]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Rachel on the birth of her baby boy,  Sebastien Yves Solar, 9 lbs 1 oz.,  22 1/2 inches long.</p>
<p>Strength:<br />
Power clean<br />
5-5-3-3-1-1</p>
<p>Wod:<br />
18 Minutes<br />
Start with 50 Burpees,<br />
Then with remaining time<br />
AMRAP<br />
10 KBS (60/40),<br />
10 Box Jumps (30/24)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstrom.com/uncategorized/tuesday-61113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, 6/10/13</title>
		<link>http://www.crossfitstrom.com/uncategorized/4354/</link>
		<comments>http://www.crossfitstrom.com/uncategorized/4354/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 02:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitstrom.com/?p=4354</guid>
		<description><![CDATA[Strength: Back Squat 1&#215;5@70%, 3&#215;3@80%, 3&#215;1@90% Wod: &#8220;Josh&#8221; 21 OHS (95/65), 42 Pull ups. 15 OHS, 30 Pull ups, 9 OHS, 18 Pull ups]]></description>
				<content:encoded><![CDATA[<p>Strength: Back Squat<br />
1&#215;5@70%,<br />
3&#215;3@80%,<br />
3&#215;1@90%</p>
<p>Wod:<br />
&#8220;Josh&#8221;<br />
21 OHS (95/65),<br />
42 Pull ups.<br />
15 OHS,<br />
30 Pull ups,<br />
9 OHS,<br />
18 Pull ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstrom.com/uncategorized/4354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, 6/7/13</title>
		<link>http://www.crossfitstrom.com/uncategorized/friday-6713/</link>
		<comments>http://www.crossfitstrom.com/uncategorized/friday-6713/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 01:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitstrom.com/?p=4351</guid>
		<description><![CDATA[Warm up: 3 rds 200 m jog, 10 kbs Skill: HSPU/handstand walk Wod: Thai delight, rest 3 minutes, run 1 mile]]></description>
				<content:encoded><![CDATA[<p>Warm up:</p>
<p>3 rds</p>
<p>200 m jog,</p>
<p>10 kbs</p>
<p>Skill:</p>
<p>HSPU/handstand walk</p>
<p>Wod:</p>
<p>Thai delight, rest 3 minutes, run 1 mile</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstrom.com/uncategorized/friday-6713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, 6/6/13</title>
		<link>http://www.crossfitstrom.com/uncategorized/thursday-6613/</link>
		<comments>http://www.crossfitstrom.com/uncategorized/thursday-6613/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 01:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitstrom.com/?p=4348</guid>
		<description><![CDATA[Warm up: 15 burpees, 400 M jog, 15 burpees Strength: OHS set of 5 @ 50% then 3 @ 65%, 2 @ 75%, 1 @ 85%, 1 @ 90 WOD: 5 RFT 100 M framers carry (45/25, comp 55/35), 15 DB squats (1 DB at chest level), 15 Alternating DB snatches, 15 DB squats]]></description>
				<content:encoded><![CDATA[<p>Warm up:<br />
15 burpees,<br />
400 M jog,<br />
15 burpees</p>
<p>Strength:<br />
OHS<br />
set of 5 @ 50% then 3 @ 65%, 2 @ 75%, 1 @ 85%, 1 @ 90</p>
<p>WOD:<br />
5 RFT<br />
100 M framers carry (45/25, comp 55/35),<br />
15 DB squats (1 DB at chest level),<br />
15 Alternating DB snatches,<br />
15 DB squats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstrom.com/uncategorized/thursday-6613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
